All Rights Reserved 2012-2013. Prime Lenses.
| SPECIFICATION OF LENS | IP-WIDE |
| Hard or Soft Design | Super Soft Back Side |
| Asymmetrical | Yes |
| Aspheric Distance Area | Yes |
| Width of Far Vision | 35.5mm |
| Average Corridor Width | 8.1mm |
| Reading Width at 16/14/12mm below fit point |
15.5mm |
| Reading Width at 20/18/16mm below fit point |
19.5mm |
| Corridor Length | 12mm |
| Maximum Astigmatism | 1.5 Diopter |
| Temporal/Nasal Softness of Design | 1.25/1.50 D |
| Clear Distance Angle From Fit Point | 180 degree |
| Softness of Design | 0.14 D |
| Minimum Fitting Height | 18, 16 & 14mm |
| Suggested Fitting Height | 20, 18 & 16mm |
