All Rights Reserved 2012-2013. Prime Lenses.
| SPECIFICATION OF LENS | PROTON |
| Hard or Soft Design | Super Soft |
| Asymmetrical | Yes |
| Aspheric Distance Area | Yes |
| Width of Far Vision | 26.5mm |
| Average Corridor Width | 7.1mm |
| Reading Width at 12mm below fit point | 15.4mm |
| Reading Width at 14mm below fit point | 19.8mm |
| Corridor Length | 13mm |
| Maximum Astigmatism | 1.75 Diopter |
| Temporal/Nasal Softness of Design | 1.50/1.75 D |
| Clear Distance Angle From Fit Point | 170 degree |
| Softness of Design | 0.18 D |
| Minimum Fitting Height | 16mm |
| Suggested Fitting Height | 18mm |
