All Rights Reserved 2012-2013. Prime Lenses.
| SPECIFICATION OF LENS | PROVIZ |
| Hard or Soft Design | Super Soft |
| Asymmetrical | Yes |
| Aspheric Distance Area | Yes |
| Width of Far Vision | 30.5mm |
| Average Corridor Width | 7.1mm |
| Reading Width at 16mm below fit point | 14.9mm |
| Reading Width at 20mm below fit point | 18.8mm |
| Corridor Length | 16mm |
| Maximum Astigmatism | 1.75 Diopter |
| Temporal/Nasal Softness of Design | 1.50/1.75 D |
| Clear Distance Angle From Fit Point | 170 degree |
| Softness of Design | 0.18 D |
| Minimum Fitting Height | 18mm |
| Suggested Fitting Height | 20mm |
