All Rights Reserved 2012-2013. Prime Lenses.
| SPECIFICATION OF LENS | TARAL |
| Hard or Soft Design | Soft |
| Asymmetrical | Yes |
| Aspheric Distance Area | Yes |
| Width of Far Vision | 29.5mm |
| Average Corridor Width | 6.9mm |
| Reading Width at 16mm below fit point | 13.9mm |
| Reading Width at 20mm below fit point | 17.8mm |
| Corridor Length | 16mm |
| Maximum Astigmatism | 2.00 Diopter |
| Temporal/Nasal Softness of Design | 1.75/2.00 D |
| Clear Distance Angle From Fit Point | 170 degree |
| Softness of Design | 0.19 D |
| Minimum Fitting Height | 18mm |
| Suggested Fitting Height | 20mm |
