All Rights Reserved 2012-2013. Prime Lenses.
| SPECIFICATION OF LENS | TARAL SHORT |
| Hard or Soft Design | Soft |
| Asymmetrical | Yes |
| Aspheric Distance Area | Yes |
| Width of Far Vision | 24.2mm |
| Average Corridor Width | 6.7mm |
| Reading Width at 14mm below fit point | 13.2mm |
| Reading Width at 16mm below fit point | 18.4mm |
| Corridor Length | 14mm |
| Maximum Astigmatism | 2.00 Diopter |
| Temporal/Nasal Softness of Design | 1.75/2.00 D |
| Clear Distance Angle From Fit Point | 160 degree |
| Softness of Design | 0.22 D |
| Minimum Fitting Height | 16mm |
| Suggested Fitting Height | 18mm |
